Your Bag

Your cart is empty

SIZE GUIDE

CLOTHING - INTERNATIONAL SINGLE SIZE CONVERSION

SIZE XXS XS S M L XL XXL
UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
EU 32 34 36 38 40 42 44
IT 36 38 40 42 44 46 48
AUS 4 6 8 10 12 14 16

SIZE - BUST, WAIST, HIP MEASUREMENTS (INCH)

UK US EU BUST WAIST HIPS
4 0 32 32 24.5 35
6 2 34 33 25.5 36
8 4 36 34 26.5 37
10 6 38 36 28.5 38.5
12 8 40 38 30.5 40.5
14 10 42 40 32.5 42.5
16 12 44 xx xx xx

FOOTWEAR - INTERNATIONAL CONVERSION

UK 2 3 4 5 6 7 8 9
US 4 5 6 7 8 9 10 11
EU 35 36 37 38 39 40 41 42